3D Geomat — a three-dimensional erosion-control material made of randomly arranged, thermally bonded polymer fibres produced by extrusion. The material promotes plant root establishment and protects soil from erosion.
Depending on the type and grade, geomats are designed for erosion control and the establishment of stable vegetation cover on soil slopes and embankments of agricultural, sports, railway, road and hydraulic engineering structures, riverbanks, retaining walls, bridge ramps, elevated roads, overpasses and transport routes (trenches for laying gas pipelines), as well as for filtration and drainage in structures for various purposes.
The following types of geomat are available:
- GM — erosion-control geomat
- GMA — erosion-control geomat reinforced with a polyester-fibre geogrid with a polymer coating
The GM and GMA geomats are available in the following types:
- Uncoated
- 1 — with a protective and drainage coating of nonwoven geotextile on one side
- 2 — with a protective and drainage coating of nonwoven geotextile on both sides
Advantages of 3D Geomat:
- Reinforces slopes, cuttings, embankments and riverbanks
- Suitable for landscape design
- Resistant to frost, water, microorganisms and chemicals
- Environmentally friendly
- Non-flammable
- Easy to install
- Operating temperature range from minus 60 to plus 60 °C
The erosion-control geomat is placed on the slope, then filled with soil, securing plant roots. The material does not interfere with irrigation because it is permeable to water.
3D geomat is used in landscape design for creating paths, recreation areas and artificial water bodies. The material is used to reinforce drainage ditches and embankments in road construction, reinforce shorelines and protect slopes of all types. Due to its non-flammability, the material is suitable for reinforcing the slopes of tanks at filling stations.
| Technical specifications of the anti-erosion geomat «Геомат 3D», СТО 56910145-029-2018 | ||||||||||||||
| Parameter | Standard values for grade | |||||||||||||
| ГМ | ГМА | |||||||||||||
| 15 | 05 | 10 | 20 | 35 | 50 | 80 | 100 | |||||||
| Thickness at a load of 2 kPa, mm | 13±5 | |||||||||||||
| Areal density, g/m², ± 15 % | 400 | 550 | 750 | 850 | 950 | |||||||||
| Strength at maximum load, not less than, kN/m: | ||||||||||||||
| - longitudinal direction | 1,5 | 5 | 10 | 20 | 35 | 50 | 80 | 100 | ||||||
| - transverse direction | 1,5 | 5 | 10 | 20 | 35 | 50 | 80 | 100 | ||||||
| Elongation at maximum load, not more than, % | 25 | 25 | ||||||||||||
| Filtration coefficient perpendicular to the plane of the geomat at a pressure of 2 kPa, m/day, not less than | 20 | |||||||||||||
| Filtration coefficient in the plane of the geomat at a pressure of 2 kPa, m/day, not less than | 20 | |||||||||||||
| Static puncture resistance, kN, not less than | 0,5 | |||||||||||||
| Resistance to mechanical damage during installation, %, not less than | 80 | |||||||||||||
| Resistance to aggressive environments, %, not less than | 90 | |||||||||||||
| Resistance to repeated freezing and thawing (30 cycles), %, not less than | 90 | |||||||||||||
| Resistance to ultraviolet radiation, %, not less than | 80 | |||||||||||||
| Flexibility at negative temperatures | The surface of the specimens must be free of cracks and damage | |||||||||||||
| Fungal resistance, rating, not more than | ПГ113 | |||||||||||||
| Roll dimensions | ||||||||||||||
| Length, m | from 25 | |||||||||||||
| Width, m | 2,0 – 4,0 | |||||||||||||

Buy a geomat from the manufacturer
We have been operating since 1994 and supply materials to the largest companies, including Rosneft, Gazprom, Rosatom and Russian Railways. We offer a complete range of geosynthetic materials for road construction, oil and gas field development, and the construction of environmental protection and other facilities.
We supply the material in rolls 25, 30 and 50 long and 4 metres wide. The price of the geomat depends on the order volume. We ship products in any quantity throughout Russia and beyond its borders.




