Drainage filter pipes collect excess water and transport it outside the site or to a collection tank. These pipes are perforated, allowing water to enter the pipeline directly from the soil; the hole size prevents large soil particles from entering the pipe. A properly designed drainage system helps make the topsoil stable and relatively dry.
- Unlike a corrugated pipe, it has high resistance to mechanical impact and does not present cleaning difficulties
- Resistance to rot, aggressive chemical environments and atmospheric precipitation
- Low structural weight, facilitating installation and transportation
- Easy to use, install and maintain
- Long service life.
- Leachate collection and degassing systems at municipal solid waste landfills
- Heap leaching technologies for gold-bearing raw materials, copper, nickel and other minerals
- Drainage provision in road construction
- Drainage of excessively waterlogged land in the development of agricultural areas.
| D трубы | SDR | Водоприемные отверстия | S водоприемных отверстий на 1мп, см2 | ||||
| Размер, мм | Шаг, мм | Кол-во рядов отверстий | |||||
| 1 | 2 | 3 | 4 | ||||
| 110, 125, 140, 160, 180 | 21-9 | 6х50 | 100 | 30 | 60 | _ | _ |
| 200 | 21-9 | 6х90 | 65 | _ | 162 | 243 | _ |
| 6х80 | 144 | 216 | |||||
| 6х70 | 126 | 189 | |||||
| 6х60 | 108 | 162 | |||||
| 21-9 | 6х90 | 65 | _ | 162 | 243 | _ | |
| 225 | 6х80 | 144 | 216 | ||||
| 6х70 | 126 | 189 | |||||
| 6х60 | 108 | 162 | |||||
| 21-9 | 6х90 | 65 | _ | 162 | 243 | _ | |
| 250 | 6х80 | 144 | 216 | ||||
| 6х70 | 126 | 189 | |||||
| 6х60 | 108 | 162 | |||||
| SDR17,6 | 6х135 | 65 | _ | 243 | 364,5 | _ | |
| SDR17 | |||||||
| 280 | SDR13,6 | ||||||
| SDR11 | 6х120 | 216 | 324 | ||||
| SDR9 | 6х110 | 198 | 297 | ||||
| SDR17,6 | 6х135 | 65 | _ | 243 | 364,5 | _ | |
| SDR17 | |||||||
| 315 | SDR13,6 | ||||||
| SDR11 | 6х120 | 216 | 324 | ||||
| SDR9 | 6х110 | 198 | 297 | ||||
| SDR17,6 | 6х135 | 65 | _ | 243 | 364,5 | _ | |
| SDR17 | |||||||
| 355 | SDR13,6 | ||||||
| SDR11 | 6х120 | 216 | 324 | ||||
| SDR9 | 6х110 | 198 | 297 | ||||
| 400 | SDR17,6 | 6х160 | 65 | _ | 288 | 432 | _ |
| SDR17 | |||||||
| SDR13,6 | |||||||
| SDR11 | |||||||
| SDR17,6 | 6х190 | 65 | _ | 342 | 513 | _ | |
| 450 | SDR17 | ||||||
| SDR13,6 | |||||||
| SDR11 | |||||||
| SDR17,6 | 6х190 | 65 | _ | 342 | 513 | _ | |
| 500 | SDR17 | ||||||
| SDR13,6 | |||||||
| SDR11 | |||||||
| SDR17,6 | 6х220 | 65 | _ | 396 | 594 | 792 | |
| 560 | SDR17 | ||||||
| SDR13,6 | 6х210 | 378 | 567 | 756 | |||
| SDR11 | 6х190 | 342 | 513 | 684 | |||
| SDR17,6 | 6х220 | 65 | _ | 396 | 594 | 792 | |
| 630 | SDR17 | ||||||
| SDR13,6 | 6х210 | 378 | 567 | 756 | |||
| SDR11 | 6х180 | 342 | 513 | 684 | |||

Закажите перфорированные дренажные трубы от производителя
TECHPOLYMER is a leading manufacturer of geosynthetic materials in Russia. We have been operating since 1994 and supply materials to major companies, including Rosneft, Gazprom, Rosatom, Russian Railways, and others. We provide a full range of services, from design and engineering to installation and commissioning. We supply products in any volume throughout Russia and internationally.
We manufacture perforated pipes in a wide range of diameters, from 110 to 630 mm. The pipes are manufactured in accordance with STO 56910145-041-2020, while the perforation pattern is selected based on the specific application.


