«Stabigrunt» — a roll-form geosynthetic material consisting of a knitted geotextile produced by interlocking longitudinal and transverse yarns at an angle of 90° with additional knitting. The geotextile is produced from polypropylene (PP) and polyester (PEF) yarns, high-strength ultra-high-molecular-weight polyethylene (UHMWPE) yarns, aramid, angular fibres, and fibre compositions based on these materials. It is divided into grades according to tensile strength.
Woven geotextile has high shear strength and resistance to tensile forces. It reliably stabilises soil and evenly distributes loads in longitudinal and transverse directions, preventing landslides and embankment deformation.
The material is resistant to chemicals, ultraviolet radiation, and high and low temperatures. Geofabric is suitable for the construction of facilities throughout Russia. It does not rot and has a service life of at least 50 years. Operating temperature range: from minus 60 °С to plus 60 °С.
«Stabigrunt» extends the service life of the structure, improves operational reliability, reduces operating costs, and improves transport and operating performance.
Woven geotextile is used in the construction, reconstruction and repair of transport, industrial, civil and other structures.
Geofabric serves as a reinforcing and additional separation layer in the structures of roads (including temporary roads), railways, airfields, oil and gas terminals, and sites for various purposes.
It is used as separation and filtration layers in drainage structures.
It is used in the construction of retaining walls, for bank protection and to combat landslides.
| Technical specifications of polypropylene «Stabigrunt», STO 56910145-020-2015 | |||||
| Indicator | 33 | 40 | 50 | 80 | 100 |
| Areal density, g/m², ±10 % | 170 | 235 | 275 | 425 | 482 |
| Tensile strength in the longitudinal and transverse directions, kN/m, minimum | 33 | 40 | 50 | 80 | 100 |
| Stress at 2% elongation, minimum | 9 | 11 | 15 | 24 | 31 |
| Elongation in the longitudinal and transverse directions at maximum load, %, maximum | 15 | ||||
| Static puncture resistance, kN, minimum | 2,5 | ||||
| Dynamic puncture resistance (falling cone test), mm, maximum | 30 | ||||
| Water permeability (coefficient of filtration), m/day, in the direction perpendicular to the plane of the material, at a pressure of 2 kPa, minimum | 20 | ||||
| Technical specifications of polyester «Stabigrunt», STO 56910145-020-2015 | |||||
| Indicator | 100/50 | 100/100 | 150/50 | 200/50 | 300/50 |
| Areal density, g/m2 , ±10 % | 230 | 410 | 300 | 400 | 550 |
| Tensile strength in the longitudinal and transverse directions, kN/m, minimum | 100/50 | 100/100 | 150/50 | 200/50 | 300/50 |
| Stress at 2% elongation, minimum | 21 | 21 | 32 | 43 | 65 |
| Elongation in the longitudinal and transverse directions at maximum load, %, maximum | 15 | ||||
| Static puncture resistance, kN, minimum | 2,5 | ||||
| Dynamic puncture resistance (falling cone test), mm, maximum | 30 | ||||
| Water permeability (coefficient of filtration), m/day, in the direction perpendicular to the plane of the material, at a pressure of 2 kPa, minimum | 20 | ||||
| Data on other standard values is available upon request | |||||
| Technical specifications of «Stabigrunt» made of a composition of high-strength fibres, STO 56910145-020-2015 | |||||
| Indicator | 100/100 | 300/100 | 500/100 | 800/100 | |
| Areal density, g/m2 , ±10 % | 200 | 300 | 520 | 720 | |
| Tensile strength in the longitudinal and transverse directions, kN/m, minimum | 100/100 | 300/100 | 500/100 | 800/100 | |
| Stress at 2% elongation, minimum | 49 | 145 | 250 | 400 | |
| Elongation in the longitudinal and transverse directions at maximum load, %, maximum | 3,5 | ||||
| Static puncture resistance, kN, minimum | 2,5 | ||||
| Dynamic puncture resistance (falling cone test), mm, maximum | 30 | ||||
| Water permeability (coefficient of filtration), m/day, in the direction perpendicular to the plane of the material, at a pressure of 2 kPa, minimum | 20 | ||||
| Data on other standard values is available upon request | |||||

Buy woven geotextile “Stabigrunt”
"TECHPOLYMER" — a leading manufacturer of geosynthetic materials in Russia. We have been operating since 1994 and supply materials to leading companies: Rosneft, Gazprom, Rosatom, Russian Railways and others. We handle the full range of work — from design to installation and commissioning.
The price of woven geotextile «Стабигрунт» depends on its specifications and supply volume. We ship products in any volume throughout Russia and beyond its borders.
-
Documentation
-
Completed projects
-
Municipal solid waste landfill reclamation in Chelyabinsk’s Metallurgical District -
Reclamation of the Tsaryovo MSW Landfill -
High-strength seamless GeoPiles for construction of the R-260 Tavrida Road -
Reinforced-soil retaining wall at a landfill in Chelyabinsk -
Reinforced-soil retaining wall at the Tsaryovo MSW landfill -
Federal M53 “Baikal” Highway Novosibirsk–Kemerovo–Krasnoyarsk–Irkutsk -
Landfill reclamation at the “Syanovo” MSW landfill -
Remediation of the Kaurtsevo MSW landfill
-



